|
|
| Abstract | Integrated Ocean and Coastal Mapping (IOCM) Product. The images were acquired from a nominal altitude of 5,000 feet above ground level (AGL), using an Applanix Digital Sensor System (DSS). Imagery products are true color (RGB) and infrared (IR) images. The IR images were acquired with a 850 nm cut on filter. Images have been orthorectified and mosaiced to produce a seamless data set. |
| Purpose | This imagery was acquired by the NOAA Remote Sensing Division to support NOAA's IOCM requirements. It is not intended for mapping, charting or navigation. In addition, it will be used for ongoing research efforts for testing and developing standards for airborne digital imagery. |
| Supplemental Information | Clouds may be present in the imagery. Mosaic data have not been histogram stretched and only minimal color balancing has been performed. The ground sample distance (GSD) for each pixel is 0.5 m. |
|
|
|
|
|
|
|
|
| Access Constraints | none |
| Use Constraints | We request that you credit the National Oceanic and Atmospheric Administration (NOAA) when you use these photos in a report, publication, or presentation |
| Contact Organization | National Oceanic and Atmospheric Administration (NOAA), National Ocean Service (NOS), National Geodetic Survey (NGS), Remote Sensing Division |
| Contact Position | Chief, Remote Sensing Division |
| Address Type | mailing and physical address |
| Address | 1315 East West Highway, N/NGS3SSMC-3 8142 |
| City | Silver Spring |
| State or Province | MD |
| Postal Code | 20910 |
| Country | USA |
| Contact Voice Telephone | 301-713-2663 |
| Native Data Set Environment | OS Independent |
|
[smbrowse]
| false |